Name | Tags | Related to PRODUCTS ,Versions & Functionalities (Sales Priorities & Challenges) | OKR | Action To BE DONE | Related to Sales Steps to Success (Challenges) | Priority Matrix | Related to Key Activities & Actions to be done (1) (Related to Sales Priorities & Chalenges (Action To BE DONE)) | Related to Sales Steps to Success (Challenges) 1 |
|---|---|---|---|---|---|---|---|---|
Need Segmented Value Proposition | PRODUCTs & PROPOSITIONS | A-IMPORTANT & URGENT | ||||||
Offering Commoditized | PRODUCTs & PROPOSITIONS | |||||||
Very Competitive Lanscape | PRODUCTs & PROPOSITIONS | |||||||
Customer dont want the long term investment of content | PRODUCTs & PROPOSITIONS | |||||||
Some Buyer Personas outgrown the offering | PRODUCTs & PROPOSITIONS | |||||||
Current Install base dont "get" SEO | PRODUCTs & PROPOSITIONS | |||||||
Better Qualification of Opportunities | Go to Market | |||||||
Need to Justify / Proof our Value | Go to Market | |||||||
Need to Elevate the “discourse” | Go to Market | |||||||
Need to Scale Operations | Operations | |||||||
Need consistency in Process | Operations | |||||||
Archictecture & Workflow backoffice | Operations | |||||||
Customer Upsell/ Crossell Path | Go to Market | |||||||
Lead Adquisition | Go to Market | |||||||
Some Customer Segments not Online |